π All Leads
| Venue | Type | City | Score | Reviews | Contact | Status | Actions |
|---|---|---|---|---|---|---|---|
| The Golden Tooth | bar | Jakarta RT.5/RW.2 | 54 β’ | 340 | π± π | contacted | |
| ERRE & Urrechu Jakarta | restaurant | Jakarta Kuningan | 51 β’ | 183 | π π | new | |
| AMARA TERRACE cafe, resto & studio | restaurant | Jakarta Kemang | 49 β’ | 180 | π± π | contacted | |
| Kemang Yokocho | restaurant | Jakarta Kemang | 47 β’ | 423 | π± π | new | |
| Sawaregmoe Resto | restaurant | Jakarta Kemang | 47 β’ | 200 | π± π π | new | |
| STONE CAFE KEMBAR JAKARTA | restaurant | Jakarta Kemang | 47 β’ | 83 | π± βοΈ π π | new | |
| BACCHUS Dining & Bar | restaurant | Jakarta Menteng | 47 β’ | 259 | π± π | new | |
| Sambal Bakar Tipsy | restaurant | Jakarta Teluknaga | 47 β’ | 76 | π± π | new | |
| ChanbΔ Private Room Grill PIK | restaurant | Jakarta Kamal Muara | 47 β’ | 397 | π± π | new | |
| Le Nusa Jakarta | restaurant | Jakarta Melawai | 47 β’ | 157 | π± π | new | |
| Criollo Jakarta | restaurant | Jakarta Menteng | 47 β’ | 77 | π± π | new | |
| Noesantara Coffee & Culinary | restaurant | Jakarta Rawamangun | 46 β’ | 459 | π± π π | new | |
| The Maple Brasserie | restaurant | Jakarta RT.1/RW.2 | 46 β’ | 180 | π± π | new | |
| Event Space | venue | Jakarta Jati Padang | 44 β’ | 0 | π | new | |
| Cloud Nine Coffee - AREA 47 MENTENG | restaurant | Jakarta Menteng | 44 β’ | 92 | π± π | new | |
| KLOUD Senopati | restaurant | Jakarta Senopati | 44 β’ | 139 | π± π | new | |
| Paris Bistro | restaurant | Jakarta Sudirman | 44 β’ | 184 | π± π | new | |
| JoΓ«lle Restaurant | restaurant | Jakarta Rw. Bar. | 44 β’ | 190 | π± π | new | |
| NOB Cafe, Epiwalk | cafe | Jakarta Kuningan | 41 β’ | 110 | π± π π | new | |
| Gould Coffee & Eatery | cafe | Jakarta | 38 β’ | 326 | π± π | new | |
| Other Half | cafe | Jakarta RT.1/RW.5 | 38 β’ | 331 | π± π | new | |
| Ryuko Coffee & Eatery - Kemang | cafe | Jakarta Kemang | 37 β’ | 63 | π± π | new | |
| Native Tribe Menteng | cafe | Jakarta Menteng | 37 β’ | 213 | π± π | new | |
| Ruang Acara | venue | Jakarta Klp. Gading Bar. | 36 β’ | 0 | π | new |
β Previous
Page 2